Click any KRA to view detailed milestones and progress.
| Sr. No. | Name of the Property | Property No. | Paid in 1st Half (Till september) | Paid in 2nd Half (Till March) | Total Amt. 2026-2027 |
|---|---|---|---|---|---|
| (A) | OMEGA PREMISES PVT LTD | ||||
| 1 | Radhika Bunglow | P/4/03/00153000 | |||
| 2 | Mantri House 2nd floor office (S3) | F/4/37/05400001 | |||
| 3 | Mantri Sterling Fourth Floor | O/4/14/02126004 | |||
| (B) | PENTAGON PREMISES PVT LTD | ||||
| 1 | Mantri House 3rd floor office (BKP) | F/4/37/05413000 | |||
| 2 | Mantri Sterling 1st floor office | O/4/14/02126001 | |||
| 3 | Mantri Sterling 2nd floor office | O/4/14/02126002 | |||
| 4 | Mantri Vihar Basement No - 1 | O/4/06/02020024 | |||
| 5 | Mantri Vihar Basement No - 2 | O/4/06/02020025 | |||
| 6 | Mantri Vihar Basement No - 3 | O/4/06/02020026 | |||
| (C) | APEX PREMISES PVT LTD | ||||
| 1 | Mantri House 3rd floor office | F/4/37/05414000 | |||
| 2 | Mantri Sterling 3rd floor office | o/4/14/02126003 | |||
| (D) | S -3 ( HUF ) | ||||
| 1 | Mantri House 2nd floor office (A/C) | F/4/37/05404000 | |||
| (E) | M.C.P.L | ||||
| 1 | Manikchand Galleria Ground floor | O/4/14/00014001 | |||
| 2 | Manikchand Galleria - 401- A | O/4/14/00014018 | |||
| 3 | Manikchand Galleria - 602 | O/4/14/00014020 | |||
| (F) | MAXIM PROMOTERS PVT LTD | ||||
| 1 | Casajewel 8th Floor | O/1/13/00211007 | |||
| S.NO | Name of Property | S.NO & CTS. NO | 7/12 & Property Card | N.A. Tax | Property Tax | Approval Details | Title Report | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr | Oct | Lay Out | First Approval | Reapproval | ||||||
| 1 | MANTRI ALPINE | S.NO-268 | ||||||||
| 2 | MANTRI MYSTICA | 8 (PART) | ||||||||
| 3 | CASA JEWEL | CTS.NO-8 | ||||||||
| 4 | MANTRI STERLING | CTS.NO - 997 & 998 | ||||||||
| 5 | MANICHAND GALLERIA | CTS.NO - 996 | ||||||||
Finished for the month? Submit the final report — it will be archived and emailed to the admin.